XC teams shine at Saucony Invitational
Kayla Holder and Erin Spreen win their races
October 8, 2015
The cross country teams stayed steady on their path of success at the Sept. 27 Saucony Invitational at Holly Springs.
Runners competed in races divided between juniors and seniors and freshmen and sophomores, with 11 area teams attending the meet.
Both the boys and girls teams in the 11th and 12th races took second place overall. Both teams finished behind Cary.
The girls, led by freshman Erin Spreen, took first place in the freshmen / sophomore meet.
Both Spreen and senior Kayla Holder won their races.
The freshmen/sophomore boys finished 6th place.
Here are the results:
Girls’ 11-12 meet
Place | Runner | Time |
1 | Kayla Holder | 19:57.30 |
3 | Casey Turro | 21:54.30 |
15 | Emma Anderson | 24:31.70 |
19 | Sarah Weber | 24:53.51 |
28 | Sarah Brazil | 26:04.90 |
30 | Madeleine Sherer | 26:21.50 |
42 | Olatz Gonzalez | 27:43.20 |
Girls’ 9-10 meet
Place | Runner | Time |
1 | Erin Spreen | 20:10.90 |
9 | Natalie Mitchell | 22:50.90 |
12 | Sydney Quate | 22:55.10 |
15 | Tyler Bland | 23:08.40 |
22 | Mary Ward | 24.34.70 |
52 | Melissa Murry | 26:40.90 |
Boys’ 11-12 meet
Place | Runner | Time |
4 | Bailey Autry | 17:38.30 |
8 | Trelek Jones | 18:14.70 |
14 | Joseph Lawhorn | 18:51.10 |
15 | Aidan Hayes | 18:53.90 |
18 | Markian Kuropas | 19:22.10 |
Boys’ 9-10 meet
Place | Runner | Time |
18 | Benjamin Hayes | 19:49.60 |
22 | John Autry | 19:58.90 |
46 | Thomas Reed | 21:31.20 |